Interactive Time Zone Map
See the current time in every time zone, from UTC−12 to UTC+14. Live local times for major cities, and a full interactive world map and 3D globe on the ChronoMap home page.
Time zones by UTC offset
Every offset from Coordinated Universal Time, with example locations.
| UTC offset | Time difference | Example locations |
|---|---|---|
UTC−12 | 12 hours behind | Baker Island |
UTC−11 | 11 hours behind | American Samoa, Niue |
UTC−10 | 10 hours behind | Hawaii, Tahiti |
UTC−09 | 9 hours behind | Alaska |
UTC−08 | 8 hours behind | Los Angeles, Vancouver (PST) |
UTC−07 | 7 hours behind | Denver, Phoenix (MST) |
UTC−06 | 6 hours behind | Chicago, Mexico City (CST) |
UTC−05 | 5 hours behind | New York, Toronto, Lima (EST) |
UTC−04 | 4 hours behind | Santiago, Caracas, Halifax |
UTC−03 | 3 hours behind | São Paulo, Buenos Aires |
UTC−02 | 2 hours behind | South Georgia |
UTC−01 | 1 hour behind | Azores, Cape Verde |
UTC+00 | Same as UTC | London, Lisbon, Accra (GMT) |
UTC+01 | 1 hour ahead | Paris, Berlin, Madrid, Lagos (CET) |
UTC+02 | 2 hours ahead | Cairo, Athens, Johannesburg (EET) |
UTC+03 | 3 hours ahead | Moscow, Istanbul, Nairobi, Riyadh |
UTC+04 | 4 hours ahead | Dubai, Baku, Tbilisi |
UTC+05 | 5 hours ahead | Karachi, Tashkent |
UTC+05:30 | 5h 30m ahead | Mumbai, New Delhi (IST) |
UTC+06 | 6 hours ahead | Dhaka, Almaty |
UTC+07 | 7 hours ahead | Bangkok, Jakarta, Hanoi |
UTC+08 | 8 hours ahead | Beijing, Singapore, Perth |
UTC+09 | 9 hours ahead | Tokyo, Seoul |
UTC+09:30 | 9h 30m ahead | Adelaide, Darwin |
UTC+10 | 10 hours ahead | Sydney, Brisbane |
UTC+11 | 11 hours ahead | Nouméa, Solomon Islands |
UTC+12 | 12 hours ahead | Auckland, Fiji |
UTC+13 | 13 hours ahead | Samoa, Tonga |
UTC+14 | 14 hours ahead | Kiritimati (Line Islands) |
How time zones work
One hour per 15° of longitude
The Earth rotates 360° every 24 hours, so local solar time shifts about one hour for every 15° of longitude. Time zones round this into practical regions.
Offsets from UTC
Each zone is a fixed offset from UTC. Most are whole hours; a few use 30- or 45-minute offsets, and many observe daylight saving for part of the year.
Compare them live
On the interactive map you can hover any country for its live time, pin cities to compare, and scrub through time. Planning an event? Use the Discord timestamp generator.
Frequently asked questions
What is a time zone map?+
A time zone map shows how the world is divided into regions that share the same standard time, expressed as an offset from UTC. It lets you see the current local time anywhere at a glance.
How many time zones are there?+
There are 24 main hourly zones from UTC−12 to UTC+14, but including half-hour and 45-minute offsets (like India at UTC+5:30 or Nepal at UTC+5:45) there are around 38 distinct offsets in use.
What is UTC?+
UTC (Coordinated Universal Time) is the global time standard all zones are defined against — for example UTC−5 (New York) or UTC+9 (Tokyo).
Does the map account for daylight saving time?+
Yes. The live times use each location's current IANA time zone, which reflects daylight saving automatically, so the times shown are always the real local time.